| Model | AW850 | |
|---|---|---|
| Dimensions | Overall Length(mm) | 5900 |
| Overall Width(mm) | 2380 | |
| Overall Height(m) | 2750( at transportation: 2520 ) | |
| Weight(kg) | 4310 | |
| Engine | Model | 4TNV98T |
| Type | Water-cooled, 4 cycle, | |
| Vertical 4 cylinder Diesel with Turb charger | ||
| Displacement(Lit. {cc}) | 3.318 {3318} | |
| Max. Output (kW {PS}/rpm) |
62.5 {85.0}/2400 | |
| Fuel | Diesel | |
| Fuel Tank Capacity(Lit.) | 110 | |
| Starting Method | Electric Start | |
| Traveling Section | Traction System | Full Rubber Crawler |
| Crawler Size Width Ground Contact Length(mm) | 500 | |
| Crawler Size Width Ground Contact Length(mm) | 1780 | |
| Distance Crawlers Center(mm) | 1190 | |
| Ground contact pressure(kPa{kgf/cm2)} | 23.7 {0.242} | |
| Speed change system | Hydrostatic Transmission ( FDS:Fulltime Drive System ) |
|
| Gear Shifting | Stepless x 3 steps Auxiliary speed changes | |
| Traveling Speed Lower(m/sec.) | Forward: 0~0.98 Reverse: 0~0.93 | |
| Traveling Speed Standard | Forward: 0~1.97 Reverse: 0~1.89 | |
| Traveling Speed Traveling | Forward: 0~2.81 | |
| Traveling Speed Traveling | Reverse: 0~2.62 | |
| Reaping Section | Reaping width(mm) | 2060 |
| Reaping method | Reel + Plantform | |
| Reaping speed change | Synchronized with traving speed | |
| Reaping height(mm) | -100~1000 | |
| Reel Diameter(mm) | 1000 | |
| Reel Length(mm) | 1920 | |
| Reel Rotation(rpm) | 15~37 | |
| Threshing Section | Type | Screw Rotor( Axial Flow Type ) |
| Rotor Diameter(mm) | 590 | |
| Rotor Length(mm) | 2170 | |
| Rotor Rotation(rpm) | 710 (Rice ・Wheat) 310( Soy Bean ・Buckwheat ) | |
| Concave Area(m2) | 2.1 | |
| Concave Net size(mm) | 18 | |
| Chaff-sieve area(m2) | 1.27 | |
| Grain-sieve area(m2) | 0.27 | |
| Total separation area(m2) | 1.54 | |
| Grain Tank | Grain unloading system | Unloading Auger |
| Tank capacity(Lit.) | 1800 | |
| Height of Auger(mm) | 5000 | |
Note:Specifications are subject to change without notice.


