| Model | Axle Rotor Tiller | |||||
|---|---|---|---|---|---|---|
| Te35 | Te35D | Te500 | Te600 | Te30DX | ||
| Dimensions | Overall Length(mm) | 1220 | 1410 | 1220 | ||
| Overall Width(mm) | 650 | 625 | 650 | |||
| Overall Height(mm) | 1040 | 1050 | 970 | 1000 | ||
| Weight(dry)(kg) | 34(w/o axle rotor) | 43(w/o axle rotor) | 45(w/o axle rotor) | 42(w/o axle rotor) | ||
| Engine | Make | Yanmar | ||||
| Model | GA100 | GA140 | GA160 | GA90 | ||
| Type | OHV,4-cycle,Gasoline | |||||
| Max. Output(PS) | 3.3 | 5 | 5.8 | 3 | ||
| Displacement(cc) | 99 | 130 | 154 | 88 | ||
| Fuel Tank Capacity(L) | 2.8 | 2.2 | 3 | 2.8 | ||
| Starting | Recoil | |||||
| Air Cleaner | Dry | Oil-bath | ||||
| Traveling Section | Speed Change(steps) | F1/R1 | F2/R2 | F2/R1 | F2+Quick-Back | |
| Axle | Shape | Hexagonal | Round | |||
| Diameter(mm) | 23 | 30 | ||||
| Rotary Tiller | Rotation type | - | ||||
| Max. Tilling Width(mm) | 870 | 920 | 610(Standard) | |||
| Max. Rotor Diameter(mm) | 300 | 380 | 300 | |||
| Clutch | Main Clutch | Belt tension(Deadman's clutch) | ||||
| Side Clutch | - | |||||
| Adjusting Handle | Vertically | Yes | ||||
| Horizontally | - | Yes | - | Yes | ||
| Transport Wheel | Optional | Standard | ||||
Note:Specifications are subject to change without notice.


