| Model | Multi-Purpose Tiller | |||
|---|---|---|---|---|
| YK462 | YK682 | YK782 | ||
| Dimensions | Overall Length(mm) | 1320 | 1410 | |
| Overall Width(mm) | 610 | 625 | ||
| Overall Height(mm) | 795 | 835 | ||
| Weight(dry)(kg) | 42 | 52 | 53 | |
| Engine | Make | Yanmar | ||
| Model | GA120 | GA160 | GA180 | |
| Type | OHV, 4-cycle, Gasoline | |||
| Max. Output(ps) | 4 | 5.8 | 6.2 | |
| Displacement(cc) | 113 | 154 | 174 | |
| Fuel Tank Capacity(L) | 2.2 | 5 | 3 | |
| Starting | Recoil | |||
| Air Cleaner | Oil-bath | |||
| Traveling Section | Speed Change(steps) | F4/R2 | F6/R2 | |
| Axle | Shape | Hexagonal | ||
| Diameter(mm) | 23 | 26 | ||
| Rotary Tiller | Rotation type | Optional | ||
| Max. Tilling Width(mm) | Optional | |||
| Max. Rotor Diameter(mm) | - | |||
| Clutch | Main Clutch | Belt tension(Deadman's clutch) | ||
| Side Clutch | Yes | |||
| Adjusting Handle | Vertically | Yes | ||
| Horizontally | Yes | |||
| Hitch Size | Front(mm) | 95(Standard) | ||
| Rear(mm) | Optional | |||
| PTO | Low(rpm) | 863 | 948 | |
| High(rpm) | 1322 | 1168 | ||
| Transport Wheel | - | |||
Note:Specifications are subject to change without notice.


