
Depending on the specifications or options that have been chosen, your model may differ slightly from the one in the photograph.
Specifications
| Engine model | 6HYM-WET | |
|---|---|---|
| Number of cylinders | 6 | |
| Bore × stroke(mm) | 132.9 × 165 | |
| Displacement(lit) | 13.733 | |
| H rating output(kW(mhp)min-1) | 368(500) / 1950 | |
| M rating output(kW(mhp)min-1) | 441(600) / 2100 | |
| L rating output(kW(mhp)min-1) | 478(650) / 2150 | |
| S rating output(kW(mhp)min-1) | 515(700) / 2200 | |
| Combustion system | Direct injection | |
| Aspiration | Turbocharger + intercooler | |
| Starting system | Electric starting motor (24V 6.0kW) | |
| Cooling system | Heat exchanger | |
| Size of flywheel housing and flywheel | SAE #1 and 14 in. | |
| Dry mass(kg) | 1385 (without marine gear) | |
| Dimensions((L×W×H)mm) | 1556 × 1014 × 1133 | |
| Mrine gear model | YXH-160 | YX-161L |
| Type | Hydraulic multi-disc clutch | |
| Reduction ratio | 1.97 2.46 3.05 | 3.65 4.08 4.55 |
| Direction of rotation [propeller shaft] |
Clockwise or counter-clockwise | |
| Dry weight(kg) | 390 | 620 |
Please confirm all specifications, etc. on the separate delivery specifications sheet. When installing the product, please request a separate outline drawing of the engine with detailed information regarding installation.


