| Model | eG100i | eG140i | |
|---|---|---|---|
| Frequency(Hz) | 50 / 60 | ||
| GENERATOR | Output Stand-by power rating(kVA) |
7.5 | 11 |
| Output Stand-by power rating(kW) |
7.5 | 11 | |
| Output Prime power rating(kVA) |
7 | 10.2 | |
| Output Prime power rating(kW) |
7 | 10.2 | |
| Voltage(V) | 220(110,120,230,240) | ||
| Current(Prime)(A) | 31.8(63.6,58.3,29.2) | 46.4(92.7,85.0,42.5) | |
| Phase and wire | Single Phase, 2 wire | ||
| Power factor(%) | 100 | ||
| Insulation class | Class B | ||
| No. of poles | Multipole | ||
| Excitation | PMG type | ||
| Inverter | Control system | CVCF | |
| (Voltage & frequency control system) | |||
| Voltage wave | Sine wave | ||
| Engine | Type | Vertical, 4-cycle, water-cooled diesel | |
| Model | 2TNV70- ASG | 3TNM68-ASG | |
| No. of Cycles-bore×stroke(mm) | 2-70×74 | 3-68×72 | |
| Displacement(lit.) | 0.57 | 0.784 | |
| Continuous rating output(kW/min-1(rpm)) | 8.4 / 3600 | 12.5/3600 | |
| Rated output(kW/min-1(rpm)) | 9.3/3600 | 13.8/3600 | |
| Revolutions(min-1(rpm)) | 2300 - 3400 | ||
| Combustion system | Indirect injection(IDI) | ||
| Cooling system | Radiator | ||
| Aspiration | Natural Aspiration | ||
| Lubricating system | Forced lubrication by trochoid pump | ||
| Starting system | Electric starting | ||
| Fuel | Diesel fuel(BS2869A1 or equivalent ) | ||
| Lubricant | SAE 10W - 30, API class: CD or higher | ||
| Cooling water qty Engine(lit.) |
0.9 | 1 | |
| Cooling water qty Radiator(lit.) |
1.6 | 1.2 | |
| Lubricant qty Total(lit.) |
2.2 | 3.2 | |
| Lubricant qty Effective(lit.) |
1 | 1.5 | |
| Starting motor(V-kW) | 12 - 1.0 | 12 - 1.2 | |
| Charging dynamo(V-A) | 12 - 40 | ||
| Battery(5HR)(V-AH) | 12 - 36(46B24L or 55B24L) | ||
| Fuel consumption 25% load(lit./hr) |
1.1 | 1.6 | |
| Fuel consumption 50% load(lit./hr) |
1.6 | 2.3 | |
| Fuel consumption 75% load(lit./hr) |
2.2 | 3.2 | |
| Fuel consumption 100% load(lit./hr) |
3 | 4.3 | |
| Unit | Noise level(7m) 25% load(dB(A)) |
63.5 | 64 |
| Noise level(7m) 70% load(dB(A)) |
65.5 | 66 | |
| Noise level(7m) 100% load(dB(A)) |
67.5 | 68 | |
| Fuel tank capacity(lit.) | 30 | 40.7 | |
| Dry weight(kg) | 257 | 281 | |
Note: All data subject to alteration without notice.


