
| Event title | Korea Match Cup |
|---|---|
| Location | Gyeonggi, Korea |
| Dates | June 7-12, 2011 |
| Event Web site | www.koreamatchcup.com |
| Boat | KM36 |
| 2010 Race Result | 5th |

| Event title | Korea Match Cup |
|---|---|
| Location | Gyeonggi, Korea |
| Dates | June 7-12, 2011 |
| Event Web site | www.koreamatchcup.com |
| Boat | KM36 |
| 2010 Race Result | 5th |
The race is held at Jeongok, about an hour and a half by car from Inchon Airport, an area right in midst of development. The Korean Boat Show is held around the time of the event, bringing in 150,000 people into the area. No trouble finding fresh seafood restaurants here. You may get a nice surprise when you walk into a simple local restaurant!